Result - 938 - Mohiniyattam (Girls), HSS General
Published as on 09 Mar 2023 at 12:26:41 |
|||||||||
# | Reg. No | Photo | Code No. | Name | Class | School Name | G | P | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 7545 | 103 | AAVANI SURESH | 12 | 47070 - St. Mary's Higher Secondary School, Koodathai, Kozhikode | A | 5 | ||
2 | 10399 * | 108 | AMALA KS | 12 | 15069 - Govt. H.S. Tharuvana, Wayanad | A | 5 | ||
3 | 1072 | 118 | AMRUTHA.S | 12 | 43014 - Govt. Girls H. S. S. Kanniakulangara, Thiruvananthapuram | A | 5 | ||
4 | 8791 | 115 | ANAMIKA MOHAN | 12 | 14012 - Govt. H S S Palayad, Kannur | A | 5 | ||
5 | 9446 * | 111 | ANENA G | 12 | 16011 - G V H S S Madapally, Kozhikode | A | 5 |
BRACKETED ALONGWITH CODE NUMBER 103 Download Proceedings Draft |
|
6 | 1930 | 113 | ANJITHA KRISHNA K N | 12 | 41068 - Vimala Hridhaya Girls H.S.S. Kollam, Kollam | A | 5 | ||
7 | 4611 | 122 | ANKITA ANISH | 11 | 25090 - Rajagiri H. S. Kalamassery, Ernakulam | A | 5 | ||
8 | 3509 | 117 | ATHULYA R | 12 | 33057 - K.E.H.S.S Mannanam, Kottayam | A | 5 | ||
9 | 4396 | 105 | DEVIKA PRADEEP | 12 | 29009 - Govt. High School West Kodikulam, Idukki | A | 5 | ||
10 | 10484 * | 121 | DEVNA SUMESH | 12 | 13059 - Kadambur Higher Secondary School, Kannur | A | 5 |
BRACKETED ALONGWITH CODE NUMBER 115 Download Proceedings Draft |
|
11 | 5982 | 116 | JANAKI JINAPRASAD | 12 | 21041 - G. V. G. H. S. S. Chittur, Palakkad | A | 5 | ||
12 | 9147 | 110 | KEERTHANA P | 12 | 12003 - G. H. S. S. Balla East, Kasaragod | A | 5 | ||
13 | 6723 | 106 | KRISHNAPRIYA K | 12 | 18058 - G H S S Perintalmanna, Malappuram | A | 5 | ||
14 | 3089 * | 120 | MEENAKSHY A V | 12 | 35027 - Govt. B. H. S. S. Harippad, Alappuzha | A | 5 | ||
15 | 2776 | 107 | NANDANA NAIR S | 12 | 37038 - N. S. S. H. S. S. Thadiyoor, Pathanamthitta | A | 5 | ||
16 | 5291 | 123 | NIRANJAN SREELAKSHMI | 11 | 22026 - G. H. S. S. Peringottukara, Thrissur | A | 5 | ||
17 | 7920 | 109 | SOORYAGAYATHRI M S | 12 | 15046 - G H S S Koleri, Wayanad | A | 5 |
UPGRADED TO A GRADE Download Proceedings Draft |
|
18 | 3090 | 112 | VISHNUPRIYA S | 11 | 36045 - Govt. Boys H S S Kayamkulam, Alappuzha | A | 5 | ||
19 | 5567 * | 119 | APARNA RAJU | 11 | 24040 - M. A. S. M. V. H. S. S Venmanad, Thrissur | 0 | |||
20 | 4661 * | 101 | DEVAPRIYA R | 12 | 25093 - Mar Augustine`s H. S. Thuravoor, Ernakulam | 0 | |||
21 | 9645 ** | 102 | KEERTHANA T T | 11 | 17010 - G. V. H. S. S. For Girls Nadakkavu, Kozhikode | ||||
22 | 9920 ** | 104 | AMAYA M KRISHNAN | 11 | 15023 - N S S E H S S Kalpetta, Wayanad | ||||
23 | 9623 ** | 114 | PARVATHI SURENDRAN | 11 | 17059 - G. H. S. S. Medical College Campus, Kozhikode |
* Special Order Entry | |||||||||
** Withheld Entry |